![]() |
||
|
Download / View Amphenol Product Approvals List as Printable PDF Left click on the link above to view or right click and select save target to download |
|
Amphenol
Ltd Product Approvals
|
| Amphenol Series |
UK Mod Patt |
Specification Approved to |
Specification
Conforming to |
Approvals Pending | Plating Finish |
Catalogue Reference |
| 62GB | 105 | BS9522 F0017 | MIL-C-26482 Series 1 | Zinc Cobalt | CE 2a | |
| CECC 75201-003 | Cadmium | |||||
| 162GB | 603 | BS9522 N0001 | MIL-C-26482 Series 1 | Zinc Cobalt | CE 2 | |
| Cadmium | ||||||
| 602GB | 602 | PAN 6432-1/4 | Cadmium | CE 19 | ||
| CECC 75201-001 | Zinc Cobalt | |||||
| 164GB | BS 9522 F0023 | Natural | CE 10a | |||
| LJT | 616 | MIL-C-38999 Series I | Cadmium | |||
| BS 9520 G0001 | BS 9522 F0029 | |||||
| JT | 614 | MIL-C-38999 Series II | Cadmium | MIL-C-38999 | ||
| PAN 6433-1 | ||||||
| BS9520 G0002 | ||||||
| TV | MIL-C-38999 Series III |
BS9522 F0039
|
Cadmium | MIL-C-38999 | ||
| BS9520 G0003 | Zinc Cobalt | |||||
| *JN 1034 | ||||||
| SJT | 615 | PAN 6433-2 | VG 96912 | Cadmium | MIL-C-38999 | |
| *JN 1003 | ||||||
| TV(S) XXRB Ni Al Bronze | CECC 75.201-002 | Natural | Data Sheet | |||
| Ni Al Bronze | ||||||
| TVFBRW | MIL-C-38999 Series III | MIL-STD 1760 | Cadmium | Data Sheet | ||
| MIL-STD 1760 | D38999/31 | |||||
| Breakaway | *JN 1034 | |||||
| 608 | 608 | BS9522 F0020 | Natural | CE 30 | ||
| 482 Filter | BS9522 F0027 | Electro Tin | CE 27 | |||
| 481 Filter | BS 9523 F0009 | Electro Tin | RP 1b | |||
| MIL-C-38999 Filters |
MIL-C-38999 Series I,2,3
|
Electro Tin | SL 366 | |||
| WFLJT/WFSJT |
VG96912
|
Cadmium | ||||
| 711 Data bus | BS9522 F0043 | Nickel | DB 1a | |||
| Singleway | PAN 6484 | Cadmium | ||||
| *JN 1032 | Zinc Cobalt | |||||
| 711 Data bus | BS9522 F0042 | Nickel | DB2 | |||
| Multiway | PAN 6486 | Cadmium | ||||
| *JN 1033 | Zinc Cobalt | |||||
| Data Bus Couplers | PAN 6465 | Nickel | DB4 | |||
| *JN1042 | Cadmium | |||||
| *JN1052 / JN1056 | ||||||
| 711-1760 Data Bus | *JN 1057 | Gold | ||||
| Size 8 contact | ||||||
| 172 Hermetic | RR.ESC 001 | MIL-C-5015 | Electro Tin | CE 12a | ||
| 518 Hermetic | RR.ESC 004 | MIL-C-83723 | Electro Tin | |||
| 62 Hermetic | MIL-C-26482 Series I | Electro Tin | CE 2b | |||
| 602 Hermetic | 602 | PAN 6432-1 | MIL-C-26482 Series II | Electro Tin | CE 19a | |
| BTY Hermetic | MIL-C-83723 Series III | Natural | Pyle MIL-C-83723 | |||
| RR.ESC 10 | AECMA EN 2997 | |||||
| 2ZL | MIL-C-26500 | Natural | Pyle MIL-C-26500 | |||
| Boeing BACC | ||||||
| 17D Hermetic | MIL-C-24308 | Electro Tin | RP 1d | |||
| 17D | MIL-C-24308 | Electro Tin | RP 1a | |||
| HA Series | *JN1055 |
Pr EN
|
Natural | HA Data Sheet | ||
| MFM | Natural | FOC 10 | ||||
| Fiber Optic Active Plug | Zinc Cobalt | Data Sheet | ||||
| Cadmium | ||||||
| *Eurofighter Specifications |
3rd
February 2002
|
||
![]() |
|||
| Amphenol |
Thanet Way, Whitstable, Kent.
CT5 3JF |